TECHNICAL DATA
STANDARD COALESCING FILTERS AND WATER SEPARATORS*
Filter Model | Connection IN-OUT | Flow Rate scfm
| Volume gal
| Weight lbs
|
S040* | ⅜” | 25 | 0.07 | 1.65 |
S045* | ½” | 30 | 0.07 | 1.65 |
S050* | ½” | 50 | 0.08 | 1.87 |
S055* | ½” | 80 | 0.11 | 2.65 |
S075* | ¾” | 100 | 0.23 | 3.75 |
S100* | 1” | 125 | 0.26 | 4.18 |
M010* | 1” | 160 | 0.30 | 4.63 |
M012* | 1” | 200 | 0.33 | 4.85 |
M015* | 1 ½” | 250 | 0.67 | 9.04 |
M018* | 1 ½” | 330 | 0.78 | 9.92 |
M019* | 1 ½” | 450 | 0.81 | 10.61 |
M020* | 2” | 500 | 0.90 | 11.24 |
M022* | 2” | 600 | 1.12 | 13.45 |
M023* | 2” | 800 | 1.38 | 15.65 |
M025* | 2 ½” | 1000 | 3.67 | 43.87 |
M027* | 2 ½” | 1300 | 4.36 | 49.82 |
M030* | 3” | 1500 | 5.15 | 57.10 |
M032* | 3” | 1900 | 6.14 | 65.92 |
FILTER ELEMENT TABLE
BEKE CLEARPOINT Filter element Grade
Element Grade | Element Type | Micron Rating | Oil Carryover | Oil Vapor Content |
Grade W | Water Separator | - | - | - |
Grade C | Coarse | 25 μm | 5 mg/m3 (ppm) | - |
Grade G | General | 5 μm | 1 mg/m3 (ppm) | - |
Grade F | Fine | 1 μm | 0.1 mg/m3 (ppm) | - |
Grade S | Superfine | 0.01 μm | 0.01 mg/m3 (ppm) | - |
Grade A | Activated Carbon | 0.01 μm | - | 0.003 mg/m3 (ppm) |