Replacement Air Compressor Filter ORION Filter Element
Flow rate NM3/min | Model No. |
0.35 | 75 |
1.2 | 150 |
1.8 | 200 |
3.9 | 400 |
6.6 | 700 |
10.6 | 1000 |
13.8 | 1300 |
20 | 2000 |
Grade | Filtration rating (um) | Residual Oil cointent (ppm) |
EDS | 3 | 5 |
ELS | 1 | 1 |
EMS | 0.01 | 0.01 |
EKS(Actived Carbon) | 0.01 | 0.003 |
THE MODEL of Orion filter element :
EDS | ELS | EMS | EKS | EOD | EOL | EOM | EOK |
EDS75 | ELS75 | EMS75 | EKS75 | ||||
EDS150 | ELS150 | EMS150 | EKS150 | ||||
EDS200 | ELS200 | EMS200 | EKS200 | ||||
EDS400 | ELS400 | EMS400 | EKS400 | EOD400 | EOL400 | EOM400 | EOK400 |
EDS700 | ELS700 | EMS700 | EKS700 | EOD700 | EOL700 | EOM700 | EOK700 |
EDS1000 | ELS1000 | EMS1000 | EKS1000 | EOD1000 | EOL1000 | EOM1000 | EOK1000 |
EDS1300 | ELS1300 | EMS1300 | EKS1300 | EOD1300 | EOL1300 | EOM1300 | EOK1300 |
EDS2000 | ELS2000 | EMS2000 | EKS2000 | EOD2000 | EOL2000 | EOM2000 | EOK2000 |
Contact: Sunny
Phone: +86-18790023620
Tel: 18790023620
Email: info@jyzyfilter.com
Add: Tiantan Road,Huling Industrial Zones, Jiyuan ,Henan ,China
We chat